Tuesday, 3 April 2012

TOP TEN ALL ROUNDER IN ODI

ID Rat. Name Nat. Career Best Rating
1 447 Shakib Al Hasan BAN 453 v Zimbabwe, 05/11/2009
2 433 S.R. Watson AUS 433 v West Indies, 25/03/2012
3 392 Mohammad Hafeez PAK 407 v Bangladesh, 06/12/2011
4 355 Shahid Afridi PAK 383 v Bangladesh, 01/12/2011
5 330 J.H. Kallis SA 506 v West Indies, 09/05/2001
6 301 J.D.P. Oram NZ 382 v Bangladesh, 14/10/2008
7 299 R.N. ten Doeschate NED 318 v England, 22/02/2011
8 280 D.L. Vettori NZ 353 v Australia, 06/03/2010
9 274 A.D. Mathews SL 291 v Australia, 02/03/2012
10 272 R.A. Jadeja IND 287 v Sri Lanka, 08/02/2012

0 comments:

Post a Comment