Narrowest win margin (by runs)
| Margin | Teams | Venue | Season |
| 1 run | Adelaide Oval | 1992–93 | |
|---|---|---|---|
| 2 runs | Edgbaston Cricket Ground, Birmingham | 2005 | |
| 3 runs | Old Trafford, Manchester | 1902 | |
| Melbourne Cricket Ground | 1982–83 | ||
| 5 runs | Sydney Cricket Ground | 1993–94 |
all updates of sport ,politics,science and all the things.
| Margin | Teams | Venue | Season |
| 1 run | Adelaide Oval | 1992–93 | |
|---|---|---|---|
| 2 runs | Edgbaston Cricket Ground, Birmingham | 2005 | |
| 3 runs | Old Trafford, Manchester | 1902 | |
| Melbourne Cricket Ground | 1982–83 | ||
| 5 runs | Sydney Cricket Ground | 1993–94 |
0 comments:
Post a Comment