Highest innings totals
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 443–9 (50 overs) | Sri Lanka v Netherlands | Amstelveen | 2006 |
2 | 438–9 (49.5 overs) | South Africa v Australia (match report) | Johannesburg | 2005–06 |
3 | 434–4 (50 overs) | Australia v South Africa (match report) | Johannesburg | 2005–06 |
4 | 418–5 (50 overs) | India v West Indies | Indore | 2011–12 |
4 | 418–5 (50 overs) | South Africa v Zimbabwe | Potchefstroom | 2006–07 |
5 | 414–7 (50 overs) | India v Sri Lanka | Rajkot | 2009–10 |
0 comments:
Post a Comment