Fastest fifty
Rank | Balls faced | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 17 | Singapore | 1996 | ||
2 | 18 | Sharjah | 1990 | ||
3 | 18 | Nairobi | 1996 | ||
4 | 18 | Colombo | 2002 | ||
5 | 19 | Cape Town | 2001 |
all updates of sport ,politics,science and all the things.
Rank | Balls faced | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 17 | Singapore | 1996 | ||
2 | 18 | Sharjah | 1990 | ||
3 | 18 | Nairobi | 1996 | ||
4 | 18 | Colombo | 2002 | ||
5 | 19 | Cape Town | 2001 |
0 comments:
Post a Comment