Match Details – Pune Warriors vs Kings XI Punjab
MatcH-8th DLF IPL T20, IPL5 2012
Date-April 8, 2012
Time-8:00 pm i.e 14:30 GMT | 20:00 IST
Venue-Subrata Roy Sahara Stadium, Pune
Toss-Pune Warriors have elected to bat first
Result-Pune Warriors won by 22 runs
Pune Warriors 166-6 (20) Runs Balls 4s 6s SR
J Ryder run out (Kumar) 8 8 0 0 100.00
*S Ganguly c Valthaty b Mascarenhas 20 18 3 0 111.11
M Samuels b Harmeet 46 39 4 2 117.95
R Uthappa b Harmeet 40 33 2 2 121.21
C Ferguson c and b Harmeet 3 6 0 0 50.00
S Smith b Faulkner 25 12 0 3 208.33
M Pandey not out 12 5 0 1 240.00
Rahul Sharma not out 0 2 0 0 0.00
Extras: 12 b:0 lb:7 nb:2 w:3
Total: 166-6 (20) | Curr. RR: 8.30
FOW:*S Ganguly (28-1, 4), J Ryder (32-2, 4.5), M Samuels (113-3, 15), C Ferguson (121-4, 16.3), R Uthappa (132-5, 18.2), S Smith (166-6, 19.4)Kings XI Punjab O M R W Nb Wd RPO
P Kumar 4 0 27 0 0 2 6.75
J Faulkner 4 0 31 1 0 0 7.75
D Mascarenhas 4 0 23 1 0 0 5.75
Bipul Sharma 2.4 0 40 0 0 0 15.00
P Chawla 2 0 14 0 0 0 7.00
Harmeet Singh 3.2 0 24 3 2 0 7.20
Kings XI Punjab 144-8 (20) Runs Balls 4s 6s SR
*A Gilchrist run out (Smith) 6 11 1 0 54.55
P Valthaty run out (Smith) 1 5 0 0 20.00
M Singh c Uthappa b Ryder 24 23 3 0 104.35
A Nayar c Ganguly b Nehra 24 28 2 0 85.71
D Hussey b Rahul Sharma 18 17 0 1 105.88
P Chawla c Pandey b Rahul 16 8 2 1 200.00
D Mascarenhas c Ryder b Samuels 5 5 0 0 100.00
Bipul Sharma not out 35 18 3 2 194.44
J Faulkner c Ganguly b Dinda 3 4 0 0 75.00
P Kumar not out 1 2 0 0 50.00
Extras: 11 b:4 lb:2 nb:1 w:4
Total: 144-8 (20) | Curr. RR: 7.20 | Req. RR: 0.00
FOW:P Valthaty (7-1, 2.1), *A Gilchrist (9-2, 3.2), M Singh (50-3, 9.4), A Nayar (75-4, 12.5), D Hussey (84-5, 14), P Chawla (99-6, 15.1), D Mascarenhas (106-7, 16.4), J Faulkner (131-8, 19)Pune Warriors O M R W Nb Wd RPO
A Dinda 3 0 13 1 0 1 4.33
M Samuels 4 0 23 1 0 0 5.75
A Nehra 3 0 20 1 0 0 6.67
Rahul Sharma 4 0 34 2 0 0 8.50
Murali Kartik 3 0 23 0 1 1 7.67
J Ryder 3 0 25 1 0 1 8.33
MatcH-8th DLF IPL T20, IPL5 2012
Date-April 8, 2012
Time-8:00 pm i.e 14:30 GMT | 20:00 IST
Venue-Subrata Roy Sahara Stadium, Pune
Toss-Pune Warriors have elected to bat first
Result-Pune Warriors won by 22 runs
Pune Warriors 166-6 (20) Runs Balls 4s 6s SR
J Ryder run out (Kumar) 8 8 0 0 100.00
*S Ganguly c Valthaty b Mascarenhas 20 18 3 0 111.11
M Samuels b Harmeet 46 39 4 2 117.95
R Uthappa b Harmeet 40 33 2 2 121.21
C Ferguson c and b Harmeet 3 6 0 0 50.00
S Smith b Faulkner 25 12 0 3 208.33
M Pandey not out 12 5 0 1 240.00
Rahul Sharma not out 0 2 0 0 0.00
Extras: 12 b:0 lb:7 nb:2 w:3
Total: 166-6 (20) | Curr. RR: 8.30
FOW:*S Ganguly (28-1, 4), J Ryder (32-2, 4.5), M Samuels (113-3, 15), C Ferguson (121-4, 16.3), R Uthappa (132-5, 18.2), S Smith (166-6, 19.4)Kings XI Punjab O M R W Nb Wd RPO
P Kumar 4 0 27 0 0 2 6.75
J Faulkner 4 0 31 1 0 0 7.75
D Mascarenhas 4 0 23 1 0 0 5.75
Bipul Sharma 2.4 0 40 0 0 0 15.00
P Chawla 2 0 14 0 0 0 7.00
Harmeet Singh 3.2 0 24 3 2 0 7.20
Kings XI Punjab 144-8 (20) Runs Balls 4s 6s SR
*A Gilchrist run out (Smith) 6 11 1 0 54.55
P Valthaty run out (Smith) 1 5 0 0 20.00
M Singh c Uthappa b Ryder 24 23 3 0 104.35
A Nayar c Ganguly b Nehra 24 28 2 0 85.71
D Hussey b Rahul Sharma 18 17 0 1 105.88
P Chawla c Pandey b Rahul 16 8 2 1 200.00
D Mascarenhas c Ryder b Samuels 5 5 0 0 100.00
Bipul Sharma not out 35 18 3 2 194.44
J Faulkner c Ganguly b Dinda 3 4 0 0 75.00
P Kumar not out 1 2 0 0 50.00
Extras: 11 b:4 lb:2 nb:1 w:4
Total: 144-8 (20) | Curr. RR: 7.20 | Req. RR: 0.00
FOW:P Valthaty (7-1, 2.1), *A Gilchrist (9-2, 3.2), M Singh (50-3, 9.4), A Nayar (75-4, 12.5), D Hussey (84-5, 14), P Chawla (99-6, 15.1), D Mascarenhas (106-7, 16.4), J Faulkner (131-8, 19)Pune Warriors O M R W Nb Wd RPO
A Dinda 3 0 13 1 0 1 4.33
M Samuels 4 0 23 1 0 0 5.75
A Nehra 3 0 20 1 0 0 6.67
Rahul Sharma 4 0 34 2 0 0 8.50
Murali Kartik 3 0 23 0 1 1 7.67
J Ryder 3 0 25 1 0 1 8.33
0 comments:
Post a Comment