Most Runs Conceded In An Innings
Rank | Bowling Figures | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 10–0–113–0 | Mick Lewis | Australia v South Africa | Johannesburg | 2006 |
2 | 12–1–105–2 | Martin Snedden | New Zealand v England | The Oval | 1983 |
3 | 10–0–105–0 | Tim Southee | New Zealand v India | Christchurch | 2009 |
4 | 10–0–99–0 | Muttiah Muralitharan | Sri Lanka v Australia | Sydney | 2006 |
5= | 10–0–97–1 | Ashantha de Mel | Sri Lanka v West Indies | Karachi | 1987 |
5= | 10–0–97–0 | Steve Harmison | England v Sri Lanka | Headingley | 2006 |
5= | 9–0–97–2 | Shafiul Islam | Bangladesh v England | Birmingham | 2010 |
0 comments:
Post a Comment