CSK WIN THE MATCH.CSK WIN THE MATCH BY 74 RUNS.
SCORECARD
SCORECARD
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Murali Vijay | b Ankit Sharma | 2 | 5 | 0 | 0 | 40.00 |
Faf du Plessis | c Daniel Christian b Taduri Sudhindra | 39 | 25 | 1 | 4 | 156.00 |
Suresh Raina | c & b Daniel Christian | 16 | 12 | 3 | 0 | 133.33 |
Subramaniam Badrinath | c Bharat Chipli b Daniel Christian | 25 | 20 | 3 | 0 | 125.00 |
Ravindra Jadeja | hit wicket b Dale Steyn | 48 | 29 | 3 | 3 | 165.52 |
MS Dhoni (C) (W) | c Daniel Harris b Dale Steyn | 7 | 9 | 0 | 0 | 77.78 |
Dwayne Bravo | not out | 43 | 18 | 0 | 5 | 238.89 |
Albie Morkel | not out | 2 | 3 | 0 | 0 | 66.67 |
Ravichandran Ashwin | ||||||
Shadab Jakati | ||||||
Doug Bollinger |
Extras: 11 (b - 1, w - 7, no - 2, lb - 1, penalty - 0) | |
Fall of Wickets | 1/2 (Murali Vijay 0.5ov.) 2/42 (Suresh Raina 5.3ov.) 3/63 (Faf du Plessis 8.1ov.) 4/94 (Subramaniam Badrinath 12.2ov.) 5/120 (MS Dhoni 14.5ov.) 6/147 (Ravindra Jadeja 17.2ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Ankit Sharma | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Dale Steyn | 4 | 0 | 25 | 2 | 0 | 4 | 6.25 |
Manpreet Gony | 4 | 0 | 54 | 0 | 1 | 0 | 13.5 |
Daniel Christian | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
Daniel Harris | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Taduri Sudhindra | 4 | 0 | 46 | 1 | 0 | 2 | 11.5 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Daniel Harris | c MS Dhoni b Doug Bollinger | 15 | 14 | 3 | 0 | 107.14 |
Shikhar Dhawan | c Dwayne Bravo b Suresh Raina | 21 | 18 | 3 | 0 | 116.67 |
Parthiv Patel (W) | b Ravindra Jadeja | 20 | 17 | 3 | 0 | 117.65 |
Cameron White (C) | c Suresh Raina b Shadab Jakati | 23 | 16 | 2 | 1 | 143.75 |
Bharat Chipli | b Ravindra Jadeja | 10 | 9 | 0 | 1 | 111.11 |
Daniel Christian | c Dwayne Bravo b Shadab Jakati | 2 | 3 | 0 | 0 | 66.67 |
Manpreet Gony | c Suresh Raina b Ravindra Jadeja | 4 | 8 | 0 | 0 | 50.00 |
Dwaraka Ravi Teja | st MS Dhoni b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.00 |
Ankit Sharma | c Albie Morkel b Doug Bollinger | 15 | 8 | 0 | 2 | 187.50 |
Dale Steyn | lbw b Ravindra Jadeja | 5 | 8 | 0 | 0 | 62.50 |
Taduri Sudhindra | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 4 (b - 0, w - 3, no - 1, lb - 0, penalty - 0) | |
Fall of Wickets | 1/32 (Daniel Harris 4ov.) 2/45 (Shikhar Dhawan 6.2ov.) 3/77 (Parthiv Patel 10.3ov.) 4/85 (Cameron White 11.3ov.) 5/94 (Bharat Chipli 12.3ov.) 6/98 (Daniel Christian 13.5ov.) 7/99 (Manpreet Gony 14.1ov.) 8/99 (Dwaraka Ravi Teja 14.3ov.) 9/119 (Dale Steyn 17ov.) 10/119 (Ankit Sharma 17.1ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
Albie Morkel | 2 | 0 | 20 | 0 | 0 | 1 | 10 |
Doug Bollinger | 2.1 | 0 | 20 | 2 | 0 | 2 | 9.23 |
Suresh Raina | 2 | 0 | 10 | 1 | 0 | 0 | 5 |
Dwayne Bravo | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Ravindra Jadeja | 4 | 0 | 16 | 5 | 0 | 0 | 4 |
Shadab Jakati | 2 | 0 | 14 | 2 | 0 | 0 | 7 |
Faf du Plessis | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
0 comments:
Post a Comment