RCB WIN THE MATCH BY 5 WICKET.CHRIS GAYLE AND AB DE VILLIERS BATED WELL AND GIVE WIN TO THE RCB TEAM.
CHRIS GAYLE BECOME MAN OF THE MATCH.
SCORECARD
CHRIS GAYLE BECOME MAN OF THE MATCH.
SCORECARD
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nitin Saini (W) | b Zaheer Khan | 14 | 12 | 1 | 0 | 116.67 |
Paul Valthaty | c AB de Villiers b Zaheer Khan | 6 | 12 | 1 | 0 | 50.00 |
Shaun Marsh | b Andrew McDonald | 26 | 17 | 3 | 1 | 152.94 |
David Hussey (C) | b Harshal Patel | 41 | 34 | 4 | 0 | 120.59 |
David Miller | c Zaheer Khan b Andrew McDonald | 8 | 13 | 0 | 0 | 61.54 |
Mandeep Singh | c Virat Kohli b Vinay Kumar | 20 | 15 | 0 | 0 | 133.33 |
Azhar Mahmood | not out | 33 | 14 | 3 | 2 | 235.71 |
Piyush Chawla | not out | 7 | 3 | 1 | 0 | 233.33 |
Praveen Kumar | ||||||
Harmeet Bansal | ||||||
Parvinder Awana |
Extras: 8 (b - 1, w - 3, no - 4, lb - 0, penalty - 0) | |
Fall of Wickets | 1/14 (Nitin Saini 2.4ov.) 2/27 (Paul Valthaty 5ov.) 3/57 (Shaun Marsh 8.1ov.) 4/94 (David Miller 14ov.) 5/105 (David Hussey 15ov.) 6/149 (Mandeep Singh 19.1ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Vinay Kumar | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
Harshal Patel | 4 | 0 | 44 | 1 | 0 | 1 | 11 |
Andrew McDonald | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Daniel Vettori | 4 | 0 | 24 | 0 | 0 | 1 | 6 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mayank Agarwal | lbw b Parvinder Awana | 1 | 3 | 0 | 0 | 33.33 |
Chris Gayle | c David Hussey b Parvinder Awana | 87 | 56 | 8 | 4 | 155.36 |
Virat Kohli | c Shaun Marsh b Parvinder Awana | 4 | 4 | 1 | 0 | 100.00 |
Saurabh Tiwary | c Nitin Saini b Parvinder Awana | 4 | 7 | 0 | 0 | 57.14 |
AB de Villiers | lbw b Piyush Chawla | 52 | 39 | 6 | 0 | 133.33 |
Andrew McDonald | not out | 8 | 6 | 1 | 0 | 133.33 |
Daniel Vettori (C) | not out | 2 | 3 | 0 | 0 | 66.67 |
Arun Karthik (W) | ||||||
Vinay Kumar | ||||||
Harshal Patel | ||||||
Zaheer Khan |
Extras: 8 (b - 0, w - 7, no - 0, lb - 1, penalty - 0) | |
Fall of Wickets | 1/4 (Mayank Agarwal 1.2ov.) 2/8 (Virat Kohli 2ov.) 3/25 (Saurabh Tiwary 5.1ov.) 4/156 (Chris Gayle 17.4ov.) 5/158 (AB de Villiers 18.3ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 35 | 0 | 0 | 4 | 8.75 |
Parvinder Awana | 4 | 0 | 34 | 4 | 1 | 1 | 8.5 |
Piyush Chawla | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Harmeet Bansal | 4 | 0 | 46 | 0 | 0 | 1 | 11.5 |
Azhar Mahmood | 3.3 | 0 | 30 | 0 | 0 | 1 | 8.57 |
0 comments:
Post a Comment