PUNE WIN THE MATCH.
SCORECARD
SCORECARD
Pune Warriors innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
MK Pandey | b Malinga | 0 | 5 | 0 | 0 | 0.00 | ||
SC Ganguly* | st †Karthik b Harbhajan Singh | 3 | 6 | 0 | 0 | 50.00 | ||
WD Parnell | b Patel | 11 | 14 | 2 | 0 | 78.57 | ||
RV Uthappa† | c & b Pollard | 36 | 33 | 3 | 0 | 109.09 | ||
CJ Ferguson | run out (Sharma) | 12 | 13 | 1 | 0 | 92.30 | ||
SPD Smith | c Pollard b Patel | 39 | 32 | 4 | 0 | 121.87 | ||
MN Samuels | b Malinga | 4 | 4 | 0 | 0 | 100.00 | ||
B Kumar | b Ojha | 2 | 4 | 0 | 0 | 50.00 | ||
M Kartik | not out | 14 | 9 | 1 | 1 | 155.55 | ||
R Sharma | run out (†Karthik/Pollard) | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 5, w 3) | 8 | ||||||
Total | (9 wickets; 20 overs) | 129 | (6.45 runs per over) |
Did not bat AB Dinda |
Bowling | O | M | R | W | Econ | |||
SL Malinga | 4 | 1 | 16 | 2 | 4.00 | (1w) | ||
Harbhajan Singh | 3 | 0 | 16 | 1 | 5.33 | |||
MM Patel | 4 | 0 | 26 | 2 | 6.50 | |||
PP Ojha | 4 | 0 | 23 | 1 | 5.75 | |||
KA Pollard | 4 | 0 | 31 | 1 | 7.75 | (2w) | ||
JEC Franklin | 1 | 0 | 12 | 0 | 12.00 |
Mumbai Indians innings (target: 130 runs from 20 overs) | R | B | 4s | 6s | SR | |||
RE Levi | st †Uthappa b Kartik | 0 | 2 | 0 | 0 | 0.00 | ||
AT Rayudu | c Kartik b Dinda | 1 | 2 | 0 | 0 | 50.00 | ||
RG Sharma | c †Uthappa b Dinda | 1 | 6 | 0 | 0 | 16.66 | ||
JEC Franklin | c Ferguson b Dinda | 32 | 42 | 1 | 0 | 76.19 | ||
KD Karthik† | st †Uthappa b Kartik | 32 | 32 | 4 | 1 | 100.00 | ||
SA Yadav | b Samuels | 0 | 4 | 0 | 0 | 0.00 | ||
KA Pollard | b Sharma | 8 | 11 | 0 | 0 | 72.72 | ||
Harbhajan Singh* | lbw b Dinda | 16 | 15 | 2 | 0 | 106.66 | ||
SL Malinga | c †Uthappa b Parnell | 5 | 3 | 1 | 0 | 166.66 | ||
PP Ojha | not out | 0 | 1 | 0 | 0 | 0.00 | ||
MM Patel | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Extras | (lb 1, w 4) | 5 | ||||||
Total | (9 wickets; 20 overs) | 101 | (5.05 runs per over) |
Bowling | O | M | R | W | Econ | |||
M Kartik | 3 | 0 | 14 | 2 | 4.66 | |||
AB Dinda | 4 | 0 | 18 | 4 | 4.50 | (2w) | ||
MN Samuels | 4 | 0 | 21 | 1 | 5.25 | (1w) | ||
WD Parnell | 3 | 0 | 18 | 1 | 6.00 | |||
R Sharma | 4 | 0 | 16 | 1 | 4.00 | (1w) | ||
B Kumar | 2 | 0 | 13 | 0 | 6.50 |
0 comments:
Post a Comment