Highest match aggregate
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 872–13 (99.5 overs) | Australia (434–4) v South Africa (438–9) (match report) | Johannesburg | 2005–06 |
2 | 825–15 (100 overs) | India (414–7) v Sri Lanka (411–8) | Rajkot | 2009–10 |
3 | 726–14 (95.5 overs) | India (392–4) v New Zealand (334) | Christchurch | 2008–09 |
4 | 697–14 (99.4 overs) | Australia (350–4) v India (347) | Hyderabad | 2009–10 |
5 | 696–14 (99.3 overs) | Australia (346–5) v New Zealand (350–9) | Hamilton | 2006–07 |
0 comments:
Post a Comment