DD IN THE MATCH COMFERTABELY.
Match-11th DLF IPL T20, IPL5 2012
Date-April 10, 2012
Time-8:00 pm i.e 14:30 GMT | 20:00 IST
Venue-Feroz Shah Kotla, Delhi
Toss-Delhi Daredevils elected to field
Result-Delhi Daredevils won by 8 wickets
Chennai Super Kings 110-8 (20) Runs Balls 4s 6s SR
F du Plessis c Merwe b M Morkel 15 12 3 0 125.00
M Vijay run out (Pathan) 0 0 0 0
S Raina run out (Nagar) 17 16 0 2 106.25
S Badrinath run out (Pietersen) 15 16 1 1 93.75
R Jadeja c Ojha b Pathan 13 17 1 0 76.47
D Bravo b Yadav 22 31 1 0 70.97
*MS Dhoni c Jayawardene b M MorkeL11 18 0 0 61.11
Albie Morkel not out 2 3 0 0 66.67
R Ashwin run out (Sehwag) 8 5 1 0 160.00
S Jakati not out 1 2 0 0 50.00
Extras: 6 b:1 lb:1 nb:0 w:4
Total: 110-8 (20) | Curr. RR: 5.50
FOW:M Vijay (0-1, 0.1), F du Plessis (26-2, 3.1), S Raina (43-3, 6.3), S Badrinath (64-4, 9.4), R Jadeja (66-5, 10.2), *MS Dhoni (89-6, 17.1), D Bravo (100-7, 18.4), R Ashwin (108-8, 19.3)
Delhi O M R W Nb Wd RPO
Irfan Pathan 4 0 25 1 0 0 6.25
Umesh Yadav 3 0 24 1 0 2 8.00
Morne Morkel 4 0 19 2 0 2 4.75
K Pietersen 2 0 16 0 0 0 8.00
R Merwe 4 0 14 0 0 0 3.50
S Nadeem 3 0 9 0 0 0 3.00
Delhi Daredevils Runs Balls 4s 6s SR
N Ojha run out (Plessis) 14 12 3 0 116.67
*V Sehwag c Vijay b Ashwin33 21 4 1 157.14
K Pietersen not out 43 26 3 2 165.38
M Jayawardene not out 20 21 1 0 95.24
Extras: 1 b:0 lb:1 nb:0 w:0
Total: 111-2 (13.2) | Curr. RR: 8.32
FOW:N Ojha (32-1, 3.4), *V Sehwag (50-2, 6)
Chennai SK O M R W Nb Wd RPO
Albie Morkel 2 0 24 0 0 0 12.00
D Bollinger 2 0 18 0 0 0 9.00
R Ashwin 3.2 0 21 1 0 0 6.30
S Jakati 3 0 23 0 0 0 7.67
R Jadeja 2 0 19 0 0 0 9.50
D Bravo 1 0 5 0 0 0 5.00
Match-11th DLF IPL T20, IPL5 2012
Date-April 10, 2012
Time-8:00 pm i.e 14:30 GMT | 20:00 IST
Venue-Feroz Shah Kotla, Delhi
Toss-Delhi Daredevils elected to field
Result-Delhi Daredevils won by 8 wickets
Chennai Super Kings 110-8 (20) Runs Balls 4s 6s SR
F du Plessis c Merwe b M Morkel 15 12 3 0 125.00
M Vijay run out (Pathan) 0 0 0 0
S Raina run out (Nagar) 17 16 0 2 106.25
S Badrinath run out (Pietersen) 15 16 1 1 93.75
R Jadeja c Ojha b Pathan 13 17 1 0 76.47
D Bravo b Yadav 22 31 1 0 70.97
*MS Dhoni c Jayawardene b M MorkeL11 18 0 0 61.11
Albie Morkel not out 2 3 0 0 66.67
R Ashwin run out (Sehwag) 8 5 1 0 160.00
S Jakati not out 1 2 0 0 50.00
Extras: 6 b:1 lb:1 nb:0 w:4
Total: 110-8 (20) | Curr. RR: 5.50
FOW:M Vijay (0-1, 0.1), F du Plessis (26-2, 3.1), S Raina (43-3, 6.3), S Badrinath (64-4, 9.4), R Jadeja (66-5, 10.2), *MS Dhoni (89-6, 17.1), D Bravo (100-7, 18.4), R Ashwin (108-8, 19.3)
Delhi O M R W Nb Wd RPO
Irfan Pathan 4 0 25 1 0 0 6.25
Umesh Yadav 3 0 24 1 0 2 8.00
Morne Morkel 4 0 19 2 0 2 4.75
K Pietersen 2 0 16 0 0 0 8.00
R Merwe 4 0 14 0 0 0 3.50
S Nadeem 3 0 9 0 0 0 3.00
Delhi Daredevils Runs Balls 4s 6s SR
N Ojha run out (Plessis) 14 12 3 0 116.67
*V Sehwag c Vijay b Ashwin33 21 4 1 157.14
K Pietersen not out 43 26 3 2 165.38
M Jayawardene not out 20 21 1 0 95.24
Extras: 1 b:0 lb:1 nb:0 w:0
Total: 111-2 (13.2) | Curr. RR: 8.32
FOW:N Ojha (32-1, 3.4), *V Sehwag (50-2, 6)
Chennai SK O M R W Nb Wd RPO
Albie Morkel 2 0 24 0 0 0 12.00
D Bollinger 2 0 18 0 0 0 9.00
R Ashwin 3.2 0 21 1 0 0 6.30
S Jakati 3 0 23 0 0 0 7.67
R Jadeja 2 0 19 0 0 0 9.50
D Bravo 1 0 5 0 0 0 5.00
0 comments:
Post a Comment