Highest partnerships
Rank | Runs | Players | Opposition | Venue | Season |
---|---|---|---|---|---|
1 | 331 (2nd wicket) | Sachin Tendulkar & Rahul Dravid | v New Zealand | Hyderabad | 1999-00 |
2 | 318 (2nd wicket) | Saurav Ganguly & Rahul Dravid | v Sri Lanka | Taunton | 1999 |
3 | 286 (1st wicket) | Sanath Jayasuriya & Upul Tharanga | v England | Headingley | 2006 |
4 | 282 (1st wicket) | Upul Tharanga & Tillakaratne Dilshan | v Zimbabwe | Pallekele | 2010-11 |
5 | 275* (4th wicket) | Mohammad Azharuddin & Ajay Jadeja | v Zimbabwe | Cuttack | 1997-98 |
0 comments:
Post a Comment