This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Sunday, 22 April 2012
IPL POINT TABLE
IPL MATCH BETWEEN KKR VS DC
SCORECARD
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kumar Sangakkara (C) | b Lakshmipathy Balaji | 12 | 15 | 1 | 0 | 80.00 |
| Shikhar Dhawan | c Debabrata Das b Rajat Bhatia | 50 | 50 | 4 | 1 | 100.00 |
| Parthiv Patel (W) | run out (Jacques Kallis) | 23 | 19 | 2 | 0 | 121.05 |
| Cameron White | c Debabrata Das b Brett Lee | 10 | 9 | 1 | 0 | 111.11 |
| JP Duminy | not out | 16 | 15 | 1 | 0 | 106.67 |
| Ishank Jaggi | c Brendon McCullum b Sunil Narine | 3 | 7 | 0 | 0 | 42.86 |
| Ankit Sharma | c Gautam Gambhir b Lakshmipathy Balaji | 1 | 2 | 0 | 0 | 50.00 |
| Dale Steyn | c Manoj Tiwary b Sunil Narine | 7 | 3 | 0 | 1 | 233.33 |
| Amit Mishra | not out | 1 | 1 | 0 | 0 | 100.00 |
| Anand Rajan | ||||||
| Veer Pratap Singh |
| Extras: 3 (b - 0, w - 0, no - 2, lb - 1, penalty - 0) | |
| Fall of Wickets | 1/37 (Kumar Sangakkara 5.5ov.) 2/81 (Parthiv Patel 11.3ov.) 3/95 (Cameron White 14.1ov.) 4/100 (Shikhar Dhawan 15.4ov.) 5/109 (Ishank Jaggi 17.4ov.) 6/113 (Ankit Sharma 18.3ov.) 7/121 (Dale Steyn 19.2ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
| Brett Lee | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
| Sunil Narine | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
| Lakshmipathy Balaji | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
| Jacques Kallis | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| Rajat Bhatia | 4 | 0 | 26 | 1 | 1 | 0 | 6.5 |
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brendon McCullum | lbw b Dale Steyn | 10 | 9 | 1 | 0 | 111.11 |
| Gautam Gambhir (C) | c Kumar Sangakkara b Anand Rajan | 30 | 28 | 4 | 0 | 107.14 |
| Manvinder Bisla (W) | b Amit Mishra | 10 | 13 | 2 | 0 | 76.92 |
| Jacques Kallis | c Parthiv Patel b Dale Steyn | 23 | 24 | 2 | 0 | 95.83 |
| Yusuf Pathan | b Ankit Sharma | 6 | 4 | 0 | 1 | 150.00 |
| Manoj Tiwary | not out | 30 | 28 | 2 | 0 | 107.14 |
| Debabrata Das | not out | 9 | 8 | 1 | 0 | 112.50 |
| Brett Lee | ||||||
| Rajat Bhatia | ||||||
| Sunil Narine | ||||||
| Lakshmipathy Balaji |
| Extras: 9 (b - 0, w - 7, no - 2, lb - 0, penalty - 0) | |
| Fall of Wickets | 1/16 (Brendon McCullum 2.5ov.) 2/44 (Manvinder Bisla 7ov.) 3/64 (Gautam Gambhir 9.5ov.) 4/72 (Yusuf Pathan 10.4ov.) 5/105 (Jacques Kallis 16.2ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 24 | 2 | 0 | 1 | 6 |
| Ankit Sharma | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Veer Pratap Singh | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
| Amit Mishra | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
| Cameron White | 1 | 0 | 8 | 0 | 0 | 2 | 8 |
| Anand Rajan | 2 | 0 | 11 | 1 | 0 | 1 | 5.5 |
| JP Duminy | 0 | 0 | 1 | 0 | 0 | 1 | Infinity |
IPL MATCH BETWEEN MI VS KXIP
SCORECARD
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Franklin | c David Miller b Praveen Kumar | 79 | 51 | 6 | 4 | 154.90 |
| Sachin Tendulkar | run out (David Miller) | 23 | 23 | 3 | 0 | 100.00 |
| Rohit Sharma | c Nitin Saini b Parvinder Awana | 2 | 5 | 0 | 0 | 40.00 |
| Dinesh Karthik (W) | run out (Shaun Marsh) | 35 | 20 | 5 | 0 | 175.00 |
| Kieron Pollard | c Mandeep Singh b Parvinder Awana | 7 | 10 | 1 | 0 | 70.00 |
| Harbhajan Singh (C) | c Siddharth Chitnis b Praveen Kumar | 4 | 3 | 1 | 0 | 133.33 |
| Thisara Perera | not out | 4 | 5 | 0 | 0 | 80.00 |
| Ambati Rayudu | not out | 3 | 3 | 0 | 0 | 100.00 |
| RP Singh | ||||||
| Pragyan Ojha | ||||||
| Munaf Patel |
| Extras: 6 (b - 0, w - 5, no - 1, lb - 0, penalty - 0) | |
| Fall of Wickets | 1/51 (Sachin Tendulkar 8.1ov.) 2/56 (Rohit Sharma 9.2ov.) 3/131 (Dinesh Karthik 15.2ov.) 4/142 (Kieron Pollard 17.4ov.) 5/152 (James Franklin 18.3ov.) 6/152 (Harbhajan Singh 18.4ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4 | 1 | 36 | 2 | 0 | 0 | 9 |
| Bhargav Bhatt | 3 | 0 | 33 | 0 | 0 | 0 | 11 |
| Parvinder Awana | 4 | 0 | 23 | 2 | 0 | 4 | 5.75 |
| Azhar Mahmood | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| Piyush Chawla | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| David Hussey | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nitin Saini (W) | lbw b Pragyan Ojha | 30 | 25 | 5 | 0 | 120.00 |
| Mandeep Singh | c James Franklin b Kieron Pollard | 24 | 21 | 3 | 0 | 114.29 |
| Shaun Marsh | not out | 68 | 40 | 5 | 3 | 170.00 |
| David Hussey (C) | c Ambati Rayudu b Kieron Pollard | 21 | 19 | 2 | 0 | 110.53 |
| Azhar Mahmood | c Thisara Perera b Pragyan Ojha | 10 | 7 | 0 | 1 | 142.86 |
| David Miller | not out | 5 | 5 | 0 | 0 | 100.00 |
| Siddharth Chitnis | ||||||
| Piyush Chawla | ||||||
| Bhargav Bhatt | ||||||
| Praveen Kumar | ||||||
| Parvinder Awana |
| Extras: 6 (b - 0, w - 6, no - 0, lb - 0, penalty - 0) | |
| Fall of Wickets | 1/48 (Nitin Saini 6.2ov.) 2/61 (Mandeep Singh 9ov.) 3/119 (David Hussey 15.2ov.) 4/140 (Azhar Mahmood 17.3ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Munaf Patel | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| RP Singh | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Pragyan Ojha | 3 | 0 | 28 | 2 | 0 | 3 | 9.33 |
| Kieron Pollard | 4 | 0 | 14 | 2 | 0 | 0 | 3.5 |
| Harbhajan Singh | 4 | 0 | 34 | 0 | 0 | 1 | 8.5 |
| Thisara Perera | 1.3 | 0 | 19 | 0 | 0 | 0 | 12.67 |
Saturday, 21 April 2012
IPL POINT TABLE
POS TEAM P W L T NR PTS NRR
1 Delhi Daredevils 6 4 2 0 0 8 +0.681
2 Rajasthan Royals 7 4 3 0 0 8 +0.547
3 Pune Warriors India 7 4 3 0 0 8 +0.290
4 Chennai Super Kings 7 4 3 0 0 8 +0.033
5 Kolkata Knight Riders 6 3 3 0 0 6 +0.438
6 Mumbai Indians 5 3 2 0 0 6 -0.088
7 Royal Challengers 6 3 3 0 0 6 -0.608
8 Kings XI Punjab 6 2 4 0 0 4 -0.585
9 Deccan Chargers 4 0 4 0 0 0 -1.178
IPL MATCH BETWEEN PWI VS DD
SCORECARD
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robin Uthappa (W) | c Naman Ojha b Morne Morkel | 10 | 13 | 2 | 0 | 76.92 |
| Jesse Ryder | b Morne Morkel | 86 | 58 | 7 | 4 | 148.28 |
| Sourav Ganguly (C) | c Umesh Yadav b Morne Morkel | 41 | 35 | 5 | 1 | 117.14 |
| Steven Smith | not out | 34 | 13 | 4 | 2 | 261.54 |
| Angelo Mathews | not out | 6 | 2 | 1 | 0 | 300.00 |
| Manish Pandey | ||||||
| Alfonso Thomas | ||||||
| Mithun Manhas | ||||||
| Murali Kartik | ||||||
| Rahul Sharma | ||||||
| Ashish Nehra |
| Extras: 15 (b - 0, w - 10, no - 4, lb - 1, penalty - 0) | |
| Fall of Wickets | 1/26 (Robin Uthappa 3.5ov.) 2/119 (Sourav Ganguly 14.2ov.) 3/186 (Jesse Ryder 19.4ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4 | 1 | 25 | 0 | 0 | 1 | 6.25 |
| Shahbaz Nadeem | 4 | 0 | 44 | 0 | 0 | 3 | 11 |
| Morne Morkel | 4 | 0 | 50 | 3 | 1 | 1 | 12.5 |
| Umesh Yadav | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Kevin Pietersen | 2 | 0 | 21 | 0 | 0 | 3 | 10.5 |
| Virender Sehwag | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
| Yogesh Nagar | 1 | 0 | 10 | 0 | 0 | 1 | 10 |
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahela Jayawardena | c Steven Smith b Alfonso Thomas | 7 | 7 | 1 | 0 | 100.00 |
| Virender Sehwag (C) | c & b Murali Kartik | 57 | 32 | 5 | 4 | 178.13 |
| Kevin Pietersen | b Sourav Ganguly | 32 | 23 | 1 | 3 | 139.13 |
| Irfan Pathan | c Jesse Ryder b Sourav Ganguly | 15 | 11 | 0 | 1 | 136.36 |
| Pawan Negi | run out (Angelo Mathews) | 8 | 8 | 1 | 0 | 100.00 |
| Ross Taylor | c Steven Smith b Alfonso Thomas | 12 | 13 | 1 | 0 | 92.31 |
| Yogesh Nagar | c Sourav Ganguly b Alfonso Thomas | 24 | 19 | 3 | 0 | 126.32 |
| Naman Ojha (W) | not out | 11 | 6 | 0 | 1 | 183.33 |
| Morne Morkel | not out | 1 | 1 | 0 | 0 | 100.00 |
| Umesh Yadav | ||||||
| Shahbaz Nadeem |
| Extras: 5 (b - 0, w - 3, no - 2, lb - 0, penalty - 0) | |
| Fall of Wickets | 1/12 (Mahela Jayawardena 2.1ov.) 2/87 (Kevin Pietersen 9.1ov.) 3/114 (Irfan Pathan 12ov.) 4/115 (Virender Sehwag 12.3ov.) 5/125 (Pawan Negi 14ov.) 6/143 (Ross Taylor 17.2ov.) 7/167 (Yogesh Nagar 19.1ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Alfonso Thomas | 4 | 0 | 22 | 3 | 0 | 0 | 5.5 |
| Ashish Nehra | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
| Murali Kartik | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
| Angelo Mathews | 2 | 0 | 32 | 0 | 0 | 1 | 16 |
| Rahul Sharma | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
| Jesse Ryder | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
| Sourav Ganguly | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
IPL MATCH BETWEEN CSK VS RR
SCORECARD
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahul Dravid (C) | c Doug Bollinger b Shadab Jakati | 26 | 28 | 3 | 1 | 92.86 |
| Ajinkya Rahane | c Nuwan Kulasekara b Ravichandran Ashwin | 15 | 10 | 3 | 0 | 150.00 |
| Owais Shah | c MS Dhoni b Nuwan Kulasekara | 52 | 43 | 4 | 3 | 120.93 |
| Ashok Menaria | c Shadab Jakati b Doug Bollinger | 36 | 34 | 2 | 1 | 105.88 |
| Brad Hodge | not out | 3 | 5 | 0 | 0 | 60.00 |
| Extras: 14 (b - 1, w - 11, no - 2, lb - 0, penalty - 0) | |
| Fall of Wickets | 1/36 (Ajinkya Rahane 4.4ov.) 2/50 (Rahul Dravid 8ov.) 3/142 (Ashok Menaria 18.5ov.) 4/146 (Owais Shah 20ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| Doug Bollinger | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Dwayne Bravo | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
| Ravichandran Ashwin | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Shadab Jakati | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
| Ravindra Jadeja | 3 | 0 | 32 | 0 | 0 | 2 | 10.67 |
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Subramaniam Badrinath | st Shreevats Goswami b Brad Hogg | 15 | 22 | 1 | 0 | 68.18 |
| Faf du Plessis | c Shreevats Goswami b Kevon Cooper | 73 | 52 | 6 | 2 | 140.38 |
| Suresh Raina | c Ajinkya Rahane b Kevon Cooper | 26 | 24 | 3 | 0 | 108.33 |
| MS Dhoni (C) (W) | not out | 15 | 12 | 1 | 0 | 125.00 |
| Dwayne Bravo | not out | 16 | 10 | 1 | 0 | 160.00 |
| Extras: 2 (b - 0, w - 1, no - 1, lb - 0, penalty - 0) | |
| Fall of Wickets | 1/55 (Subramaniam Badrinath 7.3ov.) 2/116 (Faf du Plessis 16.1ov.) 3/117 (Suresh Raina 16.3ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Ashok Menaria | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
| Stuart Binny | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
| Amit Singh | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
| Kevon Cooper | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Brad Hogg | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Siddharth Trivedi | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
Friday, 20 April 2012
IPL POINT TABLE
| Team | M | W | L | T | N/R | Pts | NRR |
| Delhi | 5 | 4 | 1 | 0 | 0 | 8 | +1.018 |
| Rajasthan | 6 | 4 | 2 | 0 | 0 | 8 | +0.646 |
| Kolkata | 6 | 3 | 3 | 0 | 0 | 6 | +0.438 |
| Pune | 6 | 3 | 3 | 0 | 0 | 6 | +0.174 |
| Chennai | 6 | 3 | 3 | 0 | 0 | 6 | +0.024 |
| Mumbai | 5 | 3 | 2 | 0 | 0 | 6 | -0.088 |
| Bangalore | 6 | 3 | 3 | 0 | 0 | 6 | -0.608 |
| Mohali | 6 | 2 | 4 | 0 | 0 | 4 | -0.585 |
| Hyderabad | 4 | 0 | 4 | 0 | 0 | 0 | -1.178 |
IPL MATCH BETWEEN RCB VS KXIP
CHRIS GAYLE BECOME MAN OF THE MATCH.
SCORECARD
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nitin Saini (W) | b Zaheer Khan | 14 | 12 | 1 | 0 | 116.67 |
| Paul Valthaty | c AB de Villiers b Zaheer Khan | 6 | 12 | 1 | 0 | 50.00 |
| Shaun Marsh | b Andrew McDonald | 26 | 17 | 3 | 1 | 152.94 |
| David Hussey (C) | b Harshal Patel | 41 | 34 | 4 | 0 | 120.59 |
| David Miller | c Zaheer Khan b Andrew McDonald | 8 | 13 | 0 | 0 | 61.54 |
| Mandeep Singh | c Virat Kohli b Vinay Kumar | 20 | 15 | 0 | 0 | 133.33 |
| Azhar Mahmood | not out | 33 | 14 | 3 | 2 | 235.71 |
| Piyush Chawla | not out | 7 | 3 | 1 | 0 | 233.33 |
| Praveen Kumar | ||||||
| Harmeet Bansal | ||||||
| Parvinder Awana |
| Extras: 8 (b - 1, w - 3, no - 4, lb - 0, penalty - 0) | |
| Fall of Wickets | 1/14 (Nitin Saini 2.4ov.) 2/27 (Paul Valthaty 5ov.) 3/57 (Shaun Marsh 8.1ov.) 4/94 (David Miller 14ov.) 5/105 (David Hussey 15ov.) 6/149 (Mandeep Singh 19.1ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Vinay Kumar | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
| Harshal Patel | 4 | 0 | 44 | 1 | 0 | 1 | 11 |
| Andrew McDonald | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Daniel Vettori | 4 | 0 | 24 | 0 | 0 | 1 | 6 |
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mayank Agarwal | lbw b Parvinder Awana | 1 | 3 | 0 | 0 | 33.33 |
| Chris Gayle | c David Hussey b Parvinder Awana | 87 | 56 | 8 | 4 | 155.36 |
| Virat Kohli | c Shaun Marsh b Parvinder Awana | 4 | 4 | 1 | 0 | 100.00 |
| Saurabh Tiwary | c Nitin Saini b Parvinder Awana | 4 | 7 | 0 | 0 | 57.14 |
| AB de Villiers | lbw b Piyush Chawla | 52 | 39 | 6 | 0 | 133.33 |
| Andrew McDonald | not out | 8 | 6 | 1 | 0 | 133.33 |
| Daniel Vettori (C) | not out | 2 | 3 | 0 | 0 | 66.67 |
| Arun Karthik (W) | ||||||
| Vinay Kumar | ||||||
| Harshal Patel | ||||||
| Zaheer Khan |
| Extras: 8 (b - 0, w - 7, no - 0, lb - 1, penalty - 0) | |
| Fall of Wickets | 1/4 (Mayank Agarwal 1.2ov.) 2/8 (Virat Kohli 2ov.) 3/25 (Saurabh Tiwary 5.1ov.) 4/156 (Chris Gayle 17.4ov.) 5/158 (AB de Villiers 18.3ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4 | 0 | 35 | 0 | 0 | 4 | 8.75 |
| Parvinder Awana | 4 | 0 | 34 | 4 | 1 | 1 | 8.5 |
| Piyush Chawla | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Harmeet Bansal | 4 | 0 | 46 | 0 | 0 | 1 | 11.5 |
| Azhar Mahmood | 3.3 | 0 | 30 | 0 | 0 | 1 | 8.57 |
Wednesday, 11 April 2012
IPL POINT TABLE AFTER 11 MATCH
Teams Mat Won Lost Tied N/R Pts Net RR For Against
Rajasthan Royals 2 2 0 0 0 4 +1.325 355/40.0 302/40.0
Pune Warriors 2 2 0 0 0 4 +1.250 295/40.0 245/40.0
Delhi Daredevils 3 2 1 0 0 4 +0.820 348/44.3 364/52.0
Mumbai Indians 3 2 1 0 0 4 -0.018 358/56.5 379/60.0
Kolkata Knight Riders 3 1 2 0 0 2 +0.206 404/52.0 387/51.1
Chennai Super Kings 3 1 2 0 0 2 +0.040 415/60.0 345/50.1
Royal Challengers Bangalore 2 1 1 0 0 2 -0.550 280/40.0 302/40.0
Kings XI Punjab 2 0 2 0 0 0 -1.325 304/40.0 357/40.0
Deccan Chargers 2 0 2 0 0 0 -1.950 257/40.0 335/40.0
IPL MATCH 11 DD VS CSK
Match-11th DLF IPL T20, IPL5 2012
Date-April 10, 2012
Time-8:00 pm i.e 14:30 GMT | 20:00 IST
Venue-Feroz Shah Kotla, Delhi
Toss-Delhi Daredevils elected to field
Result-Delhi Daredevils won by 8 wickets
Chennai Super Kings 110-8 (20) Runs Balls 4s 6s SR
F du Plessis c Merwe b M Morkel 15 12 3 0 125.00
M Vijay run out (Pathan) 0 0 0 0
S Raina run out (Nagar) 17 16 0 2 106.25
S Badrinath run out (Pietersen) 15 16 1 1 93.75
R Jadeja c Ojha b Pathan 13 17 1 0 76.47
D Bravo b Yadav 22 31 1 0 70.97
*MS Dhoni c Jayawardene b M MorkeL11 18 0 0 61.11
Albie Morkel not out 2 3 0 0 66.67
R Ashwin run out (Sehwag) 8 5 1 0 160.00
S Jakati not out 1 2 0 0 50.00
Extras: 6 b:1 lb:1 nb:0 w:4
Total: 110-8 (20) | Curr. RR: 5.50
FOW:M Vijay (0-1, 0.1), F du Plessis (26-2, 3.1), S Raina (43-3, 6.3), S Badrinath (64-4, 9.4), R Jadeja (66-5, 10.2), *MS Dhoni (89-6, 17.1), D Bravo (100-7, 18.4), R Ashwin (108-8, 19.3)
Delhi O M R W Nb Wd RPO
Irfan Pathan 4 0 25 1 0 0 6.25
Umesh Yadav 3 0 24 1 0 2 8.00
Morne Morkel 4 0 19 2 0 2 4.75
K Pietersen 2 0 16 0 0 0 8.00
R Merwe 4 0 14 0 0 0 3.50
S Nadeem 3 0 9 0 0 0 3.00
Delhi Daredevils Runs Balls 4s 6s SR
N Ojha run out (Plessis) 14 12 3 0 116.67
*V Sehwag c Vijay b Ashwin33 21 4 1 157.14
K Pietersen not out 43 26 3 2 165.38
M Jayawardene not out 20 21 1 0 95.24
Extras: 1 b:0 lb:1 nb:0 w:0
Total: 111-2 (13.2) | Curr. RR: 8.32
FOW:N Ojha (32-1, 3.4), *V Sehwag (50-2, 6)
Chennai SK O M R W Nb Wd RPO
Albie Morkel 2 0 24 0 0 0 12.00
D Bollinger 2 0 18 0 0 0 9.00
R Ashwin 3.2 0 21 1 0 0 6.30
S Jakati 3 0 23 0 0 0 7.67
R Jadeja 2 0 19 0 0 0 9.50
D Bravo 1 0 5 0 0 0 5.00










