Saturday, 28 July 2012

INDIA VS SRI LANKA 3 ODI

INDIA WON THE MATCH BY 5 WICKET.FOR INDIA GAMBHIR MADE CENTURY AND RAINA BECOME THE MAN OF THE MATCH.

SRI LANKA BATTING

Batsmen R B 4s 6s SR
Upul Tharanga c M Dhoni b Z Khan 8 20 1 0 40.00
Tillakaratne Dilshan b Z Khan 4 7 0 0 57.14
Kumar Sangakkara c V Kohli b A Dinda 73 95 5 0 76.84
Dinesh Chandimal (wk) lbw b I Pathan 0 3 0 0 0.00
Mahela Jayawardene (c) lbw b R Sharma 65 79 5 0 82.28
Angelo Mathews not out 71 57 5 1 124.56
Jeevan Mendis not out 45 40 3 1 112.50
Extras: (b 2, lb 8, w 9, nb 1, p 0) 20
Total: (5 wkts, 50 ovs) 286 RR:5.72

INDIA BOWLING

BOWLER OVER MAIDEN RUNS WKT WIDE NO BALL ECO.
Zaheer Khan 10 0 39 2 0 3 3.90
Irfan Pathan 10 0 59 1 1 3 5.90
Ashok Dinda 10 0 76 1 0 1 7.60
Rahul Sharma 8 0 45 1 0 1 5.60
Ashwin 10 0 50 0 0 1 5.00
Virender SehwaG 1 0 3 0 0 0 3.00
Rohit Sharma 1 0 4 0 0 0 4.00

INDIA BATTING

Batsmen R B 4s 6s SR
Gautam Gambhir run out (I Udana) 102 101 10 0 100.99
Virender Sehwag c (sub)S Senanayake b T Perera 3 6 0 0 50.00
Virat Kohli c & b R Herath 38 65 2 0 58.46
MS Dhoni (c ) b L Malinga 31 49 1 0 63.27
Rohit Sharma lbw b L Malinga 0 1 0 0 0.00
Suresh Raina not out 65 45 6 1 144.44
Irfan Pathan not out 34 31 3 0 109.68
Extras: (b 0, lb 11, w 4, nb 0, p 0) 15
Total: (5 wkts, 49.4 ovs) 288 RR:5.80

SRI LANKA BOWLING

BOWLER OVER MAIDEN RUNS WKT WIDE NO BALL ECO.
Lasith Malinga 10 0 60 2 0 0 6.00
Thisara Perera 9 0 57 1 0 0 6.30
Isuru Udana 6 0 42 0 0 4 7.00
Angelo Mathews 8.4 0 49 0 0 0 5.70
Rangana Herath 9 0 36 1 0 0 4.00
Dilshan 3 0 14 0 0 0 4.70
Jeevan Mendis 4 0 19 0 0 0 4.80

0 comments:

Post a Comment