| Team | M | W | L | T | N/R | Pts | NRR |
| Delhi | 10 | 8 | 2 | 0 | 0 | 16 | +1.037 |
| Kolkata | 10 | 6 | 3 | 0 | 1 | 13 | +0.632 |
| Mumbai | 9 | 5 | 4 | 0 | 0 | 10 | -0.187 |
| Chennai | 10 | 4 | 5 | 0 | 1 | 9 | -0.029 |
| Bangalore | 9 | 4 | 4 | 0 | 1 | 9 | -0.462 |
| Rajasthan | 10 | 4 | 6 | 0 | 0 | 8 | -0.061 |
| Pune | 10 | 4 | 6 | 0 | 0 | 8 | -0.127 |
| Mohali | 9 | 4 | 5 | 0 | 0 | 8 | -0.347 |
| Hyderabad | 9 | 2 | 6 | 0 | 1 | 5 | -0.545 |
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Tuesday, 1 May 2012
IPL POINT TABLE AFTER 43 MATCH
IPL MATCH 43 RR VS DD
SCORECARD
| Rajasthan Royals | 141-6 (20) | Runs | Balls | 4s | 6s | SR |
| *R Dravid | b Morkel | 57 | 43 | 7 | 0 | 132.56 |
| A Rahane | c Sehwag b Negi | 42 | 32 | 7 | 0 | 131.25 |
| S Watson | b Negi | 8 | 9 | 0 | 1 | 88.89 |
| Owais Shah | c Ojha b Yadav | 1 | 3 | 0 | 0 | 33.33 |
| Brad Hodge | c Sehwag b Negi | 1 | 2 | 0 | 0 | 50.00 |
| A Menaria | c Pietersen b Negi | 2 | 4 | 0 | 0 | 50.00 |
| S Goswami | not out | 18 | 21 | 1 | 0 | 85.71 |
| A Chavan | not out | 7 | 6 | 1 | 0 | 116.67 |
| Brad Hogg | ||||||
| Amit Singh | ||||||
| Pankaj Singh |
| Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
| Irfan Pathan | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Umesh Yadav | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Morne Morkel | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| S Nadeem | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
| P Negi | 4 | 0 | 18 | 4 | 0 | 1 | 4.50 |
| *V Sehwag | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Delhi Daredevils | 144-4 (15.2) | Runs | Balls | 4s | 6s | SR |
| M Jayawardene | lbw b Chavan | 0 | 3 | 0 | 0 | 0.00 |
| *V Sehwag | c Dravid b Hogg | 73 | 38 | 12 | 1 | 192.11 |
| K Pietersen | c Shah b Watson | 36 | 34 | 3 | 1 | 105.88 |
| R Taylor | c Goswami b Hogg | 6 | 5 | 1 | 0 | 120.00 |
| Y Nagar | not out | 9 | 9 | 1 | 0 | 100.00 |
| Naman Ojha | not out | 11 | 3 | 1 | 1 | 366.67 |
| Irfan Pathan | ||||||
| P Negi | ||||||
| Morne Morkel | ||||||
| S Nadeem | ||||||
| Umesh Yadav |
| Rajasthan Royals | O | M | R | W | Nb | Wd | RPO |
| A Chavan | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Pankaj Singh | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| S Watson | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Amit Singh | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Brad Hogg | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
| A Menaria | 0.2 | 0 | 10 | 0 | 0 | 0 | 30.00 |
IPL MATCH 42 PWI VS DC
Match – 42 DLF IPL T20, IPL5 2012
Date – May 1, 2012
Time – 4:00 pm i.e 10:30 GMT |16:00 IST
Venue – Barabati Stadium, Cuttack
Toss: Deccan Chargers elected to bat
Result: Deccan Chargers won by 13 runs
Man of the match: K Sangakkara
| Deccan Chargers | 186-4 (20) | Runs | Balls | 4s | 6s | SR |
| Parthiv Patel | b Samuels | 0 | 1 | 0 | 0 | 0.00 |
| S Dhawan | b Kumar | 13 | 18 | 2 | 0 | 72.22 |
| C White | c Smith b Parnell | 74 | 45 | 4 | 4 | 164.44 |
| *K Sangakkara | b Nehra | 82 | 52 | 10 | 2 | 157.69 |
| JP Duminy | not out | 4 | 3 | 0 | 0 | 133.33 |
| B Samantray | not out | 2 | 2 | 0 | 0 | 100.00 |
| Pune Warriors | O | M | R | W | Nb | Wd | RPO |
| M Samuels | 3 | 0 | 33 | 1 | 0 | 0 | 11.00 |
| W Parnell | 4 | 1 | 25 | 1 | 0 | 0 | 6.25 |
| A Nehra | 4 | 0 | 41 | 1 | 1 | 0 | 10.25 |
| B Kumar | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| M Kartik | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| *S Ganguly | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
| Pune Warriors | 173-5 (20) | Runs | Balls | 4s | 6s | SR | |
| M Pandey | c Sangakkara b Sharma | 0 | 1 | 0 | 0 | 0.00 | |
| M Clarke | run out (Patel) | 41 | 31 | 7 | 0 | 132.26 | |
| *S Ganguly | c White b Dhawan | 45 | 40 | 5 | 1 | 112.50 | |
| S Smith | not out | 47 | 27 | 3 | 2 | 174.07 | |
| R Uthappa | c (sub) Harris b Reddy | 26 | 18 | 1 | 1 | 144.44 | |
| M Manhas | c Sangakkara b VP Singh | 7 | 4 | 0 | 1 | 175.00 | |
| M Samuels | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Deccan Chargers | O | M | R | W | Nb | Wd | RPO |
| Ankit Sharma | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| JP Duminy | 3 | 0 | 25 | 0 | 0 | 3 | 8.33 |
| V Pratap Singh | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| D Steyn | 4 | 0 | 46 | 0 | 1 | 0 | 11.50 |
| Amit Mishra | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Ashish Reddy | 3 | 0 | 32 | 1 | 1 | 0 | 10.67 |
| S Dhawan | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |










