TOP TEN BOWLER IN TEST 2012
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 886 | D.W. Steyn | ![]() |
2 | 835 | Saeed Ajmal | ![]() |
3 | 795 | J.M. Anderson | ![]() |
4 | 768 | P.M. Siddle | ![]() |
5 | 764 | V.D. Philander | ![]() |
6 | 757 | S.C.J. Broad | ![]() |
7 | 752 | H.M.R.K.B. Herath | ![]() |
8 | 739 | Abdur Rehman | ![]() |
9 | 734 | G.P. Swann | ![]() |
10 | 733 | M. Morkel | ![]() |
0 comments:
Post a Comment